Cyprus Properties - Alpha Panareti Public Limited
05:40 Sat. 2008

Contact Info

Address:
Head Office 2 Artemidos Str. 8041 Kato Pafos

P.O.Box 60251 8101 Pafos-Cyprus

T: +357-26910888 F: +357-26220678

Exchange Rates

CURRENCY
FCY
FCY CHQ BUYING
FCCY NOTES
BUYING SELLING BUYING SELLING
 Australian Dollar AUD 0.3431 0.3500 0.3408 0.3310 0.3510
 British pound GBP 0.8541 0.8592 0.8518 0.8360 0.8740
 Canada dollar CAD 0.4004 0.4084 0.3981 0.3880 0.4100
 Cyprus pound CYP 0.0000 0.0000 0.0000 0.0000 0.0000
 Russian ruble RUB 0.0160 0.0160 0.0160 0.0160 0.0160
 Swiss franc CHF 0.0160 0.0000 0.0000 0.0000 0.0000
 U.A.E Dirham AED 0.1230 0.1255 0.1222 0.1180 0.1250
 USA dollar USD 0.4549 0.4576 0.4537 0.4450 0.4650

Quick navigation